BPM2HP-U
2 hp Specifications
UMC Model | #06168-181E |
UMC Frame | 56CZ |
Phase | 3 |
Insul. Class | F |
Serv. Factor | 1.5 |
Hertz | 50 |
RPM | 3520 |
Volts | 460 |
Bearings | 6307 |
BPM5HP-U
5 hp Specifications
UMC Model | #12034382 |
UMC Frame | 182/4JM |
Phase | 3 |
Insul. Class | F |
Serv. Factor | 1.25 |
Hertz | 60 |
RPM | 3485 |
Volts | Dual |
Bearings | 6307 |
Irrigation Booster Pump Motors
2-HP (TEFC)
Thermally Protected
BPM2HP-X | XCAD 2-HP, 3-phase |
BPM2HP-U | UMC 2-HP, 3-phase |
BPM5HP-U | UMC 5-HP, 3-phase |